Mandatory Public Disclosure
A.GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS | 
| 1. | NAME OF THE SCHOOL | PKN VIDYALAYA | 
| 2. | AFFLIATION NO. | 1931096 | 
| 3. | SCHOOL CODE | 56011 | 
| 4. | COMPLETE ADDRESS WITH PIN | PKN NAGAR, AIRPORT ROAD, | 
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs.K.Karunya Chandrakala M.Sc., B.Ed., | 
| 6. | SCHOOL EMAIL ID | |
| 7. | CONTACT DETAILS | 70944 69992, 7094469994 | 
DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1. | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION | Affiliation certificate | 
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION; RENEWAL CERTIFICATE | Trust | 
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED BY STATE GOVERNMENT | NOC | 
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, | Recognition certificate | 
| 5. | COPY OF VALID BUILDING SAFETY & LICENSE CERTIFICATE AS PER NATIONAL BUILDING CODE | Building Safety and stability | 
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | Fire Safety certificate | 
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | DEO Certificate | 
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Sanitary certificate | 
| 9. | MANDATORY DISCLOSURE DETAILS SARAS 4.0 | Mandatory Disclosure Details_SARAS 5.0 | 
RESULT AND ACADEMICS:
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | ANNUAL ACADEMIC CALENDAR | Academic-Calendar-2024-2025 | 
| 2. | LIST OF SCHOOL MANAGEMENT COMMITTEE | List-of-school-Management-Committee | 
| 3. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | LIST-OF-PTA | 
| 4. | LAST THREE YEAR RESULT OF THE BOARD EXAM | Result | 
STAFF (TEACHING)
| S. NO. | INFORMATION | DETAILS | 
| 1. | PRINCIPAL | Mrs.K.Karunya Chandrakala M.Sc., B.Ed., | 
| 2. | TOTAL NO. OF TEACHERS | 33 | 
| 
 | PGT | 9 | 
| 
 | TGT | 8 | 
| 
 | PRT | 10 | 
| 3. | TEACHERS SECTION RATIO | 1 : 5 | 
| 4. | DETAILS OF SPECIAL EDUCATORS | 1 | 
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 | 
SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS | 
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 18950 Sqmtr | 
| 2. | NO. AND SIZE OF CLASSROOMS (IN SQ MTR) | 58.09sq.mtr | 
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 58.09sq.mtr | 
| 4. | INTERNET FACILITY(Y/N) | Y | 
| 5. | NO. OF GIRLS TOILET | 23 | 
| 6. | NO. OF BOYS TOILET | 39 | 
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
